USC list for Springfield (Campus 400) - Last updated July 10, 2025, 06:01 A. M. |
Name |
USC
Role |
College | Department | College Name | Department Name |
---|---|---|---|---|---|
Johnell Greer | backup | PD | 297 | Health, Science, & Technology | Mathematical Sciences and Philosophy |
Erica Michael | backup | PD | 297 | Health, Science, & Technology | Mathematical Sciences and Philosophy |
Brian Clevenger | backup | PD | 297 | Health, Science, & Technology | Mathematical Sciences and Philosophy |
Lea Smith | backup | PD | 297 | Health, Science, & Technology | Mathematical Sciences and Philosophy |
Steven Moore | primary | PD | 297 | Health, Science, & Technology | Mathematical Sciences and Philosophy |
Erica Michael | backup | PD | 387 | Health, Science, & Technology | School of Health Sciences |
Brian Clevenger | backup | PD | 387 | Health, Science, & Technology | School of Health Sciences |
Johnell Greer | backup | PD | 387 | Health, Science, & Technology | School of Health Sciences |
Lea Smith | backup | PD | 387 | Health, Science, & Technology | School of Health Sciences |
Steven Moore | primary | PD | 387 | Health, Science, & Technology | School of Health Sciences |
Lea Smith | backup | PD | 404 | Health, Science, & Technology | Psychology |
Erica Michael | backup | PD | 404 | Health, Science, & Technology | Psychology |
Brian Clevenger | backup | PD | 404 | Health, Science, & Technology | Psychology |
Johnell Greer | backup | PD | 404 | Health, Science, & Technology | Psychology |
Steven Moore | primary | PD | 404 | Health, Science, & Technology | Psychology |
Lea Smith | backup | PD | 645 | Health, Science, & Technology | College of Health, Science, and Technology General Expense |
Brian Clevenger | backup | PD | 645 | Health, Science, & Technology | College of Health, Science, and Technology General Expense |
Johnell Greer | backup | PD | 645 | Health, Science, & Technology | College of Health, Science, and Technology General Expense |
Steven Moore | primary | PD | 645 | Health, Science, & Technology | College of Health, Science, and Technology General Expense |
Johnell Greer | backup | PD | 696 | Health, Science, & Technology | Computer Science |
Erica Michael | backup | PD | 696 | Health, Science, & Technology | Computer Science |
Brian Clevenger | backup | PD | 696 | Health, Science, & Technology | Computer Science |
Lea Smith | backup | PD | 696 | Health, Science, & Technology | Computer Science |
Steven Moore | primary | PD | 696 | Health, Science, & Technology | Computer Science |
Johnell Greer | backup | PD | 821 | Health, Science, & Technology | College of Health, Science, and Technology Administration |
Lea Smith | backup | PD | 821 | Health, Science, & Technology | College of Health, Science, and Technology Administration |
Brian Clevenger | backup | PD | 821 | Health, Science, & Technology | College of Health, Science, and Technology Administration |
Erica Michael | backup | PD | 821 | Health, Science, & Technology | College of Health, Science, and Technology Administration |
Steven Moore | primary | PD | 821 | Health, Science, & Technology | College of Health, Science, and Technology Administration |
Lea Smith | backup | PD | 864 | Health, Science, & Technology | School of Integrated Sciences, Sustainability, and Public Health |
Johnell Greer | backup | PD | 864 | Health, Science, & Technology | School of Integrated Sciences, Sustainability, and Public Health |
Erica Michael | backup | PD | 864 | Health, Science, & Technology | School of Integrated Sciences, Sustainability, and Public Health |
Brian Clevenger | backup | PD | 864 | Health, Science, & Technology | School of Integrated Sciences, Sustainability, and Public Health |
Steven Moore | primary | PD | 864 | Health, Science, & Technology | School of Integrated Sciences, Sustainability, and Public Health |
Lea Smith | backup | PE | 365 | Business and Management | Economics |
Johnell Greer | backup | PE | 365 | Business and Management | Economics |
Erica Michael | backup | PE | 365 | Business and Management | Economics |
Brian Clevenger | backup | PE | 365 | Business and Management | Economics |
Steven Moore | primary | PE | 365 | Business and Management | Economics |
Erica Michael | backup | PE | 441 | Business and Management | College of Business and Management Administration |
Brian Clevenger | backup | PE | 441 | Business and Management | College of Business and Management Administration |
Johnell Greer | backup | PE | 441 | Business and Management | College of Business and Management Administration |
Lea Smith | backup | PE | 441 | Business and Management | College of Business and Management Administration |
Steven Moore | primary | PE | 441 | Business and Management | College of Business and Management Administration |
Brian Clevenger | backup | PE | 460 | Business and Management | Management, Marketing, and Operations |
Lea Smith | backup | PE | 460 | Business and Management | Management, Marketing, and Operations |
Johnell Greer | backup | PE | 460 | Business and Management | Management, Marketing, and Operations |
Steven Moore | primary | PE | 460 | Business and Management | Management, Marketing, and Operations |
Lea Smith | backup | PE | 611 | Business and Management | Management |
Johnell Greer | backup | PE | 611 | Business and Management | Management |
Erica Michael | backup | PE | 611 | Business and Management | Management |
Brian Clevenger | backup | PE | 611 | Business and Management | Management |
Steven Moore | primary | PE | 611 | Business and Management | Management |
Johnell Greer | backup | PE | 675 | Business and Management | Accounting, Economics, and Finance |
Lea Smith | backup | PE | 675 | Business and Management | Accounting, Economics, and Finance |
Brian Clevenger | backup | PE | 675 | Business and Management | Accounting, Economics, and Finance |
Steven Moore | primary | PE | 675 | Business and Management | Accounting, Economics, and Finance |
Johnell Greer | backup | PE | 830 | Business and Management | College of Business and Management General Expense |
Erica Michael | backup | PE | 830 | Business and Management | College of Business and Management General Expense |
Lea Smith | backup | PE | 830 | Business and Management | College of Business and Management General Expense |
Brian Clevenger | backup | PE | 830 | Business and Management | College of Business and Management General Expense |
Steven Moore | primary | PE | 830 | Business and Management | College of Business and Management General Expense |
Erica Michael | backup | PE | 845 | Business and Management | Accountancy |
Brian Clevenger | backup | PE | 845 | Business and Management | Accountancy |
Johnell Greer | backup | PE | 845 | Business and Management | Accountancy |
Lea Smith | backup | PE | 845 | Business and Management | Accountancy |
Steven Moore | primary | PE | 845 | Business and Management | Accountancy |
Erica Michael | backup | PE | 846 | Business and Management | Business Administration |
Johnell Greer | backup | PE | 846 | Business and Management | Business Administration |
Brian Clevenger | backup | PE | 846 | Business and Management | Business Administration |
Lea Smith | backup | PE | 846 | Business and Management | Business Administration |
Steven Moore | primary | PE | 846 | Business and Management | Business Administration |
Brian Clevenger | backup | PE | 975 | Business and Management | Management Information Systems |
Lea Smith | backup | PE | 975 | Business and Management | Management Information Systems |
Erica Michael | backup | PE | 975 | Business and Management | Management Information Systems |
Johnell Greer | backup | PE | 975 | Business and Management | Management Information Systems |
Steven Moore | primary | PE | 975 | Business and Management | Management Information Systems |
Lea Smith | backup | PF | 358 | Public Affairs and Education | Environmental Studies |
Johnell Greer | backup | PF | 358 | Public Affairs and Education | Environmental Studies |
Brian Clevenger | backup | PF | 358 | Public Affairs and Education | Environmental Studies |
Erica Michael | backup | PF | 358 | Public Affairs and Education | Environmental Studies |
Steven Moore | primary | PF | 358 | Public Affairs and Education | Environmental Studies |
Johnell Greer | backup | PF | 383 | Public Affairs and Education | Prairie Area Teaching Initiative (PATI) |
Lea Smith | backup | PF | 383 | Public Affairs and Education | Prairie Area Teaching Initiative (PATI) |
Brian Clevenger | backup | PF | 383 | Public Affairs and Education | Prairie Area Teaching Initiative (PATI) |
Steven Moore | primary | PF | 383 | Public Affairs and Education | Prairie Area Teaching Initiative (PATI) |
Lea Smith | backup | PF | 417 | Public Affairs and Education | Public Health |
Brian Clevenger | backup | PF | 417 | Public Affairs and Education | Public Health |
Johnell Greer | backup | PF | 417 | Public Affairs and Education | Public Health |
Erica Michael | backup | PF | 417 | Public Affairs and Education | Public Health |
Steven Moore | primary | PF | 417 | Public Affairs and Education | Public Health |
Johnell Greer | backup | PF | 442 | Public Affairs and Education | School of Education |
Lea Smith | backup | PF | 442 | Public Affairs and Education | School of Education |
Brian Clevenger | backup | PF | 442 | Public Affairs and Education | School of Education |
Steven Moore | primary | PF | 442 | Public Affairs and Education | School of Education |
Lea Smith | backup | PF | 480 | Public Affairs and Education | School of Politics and International Affairs |
Erica Michael | backup | PF | 480 | Public Affairs and Education | School of Politics and International Affairs |
Brian Clevenger | backup | PF | 480 | Public Affairs and Education | School of Politics and International Affairs |
Johnell Greer | backup | PF | 480 | Public Affairs and Education | School of Politics and International Affairs |
Steven Moore | primary | PF | 480 | Public Affairs and Education | School of Politics and International Affairs |
Brian Clevenger | backup | PF | 495 | Public Affairs and Education | School of Communication and Media |
Johnell Greer | backup | PF | 495 | Public Affairs and Education | School of Communication and Media |
Lea Smith | backup | PF | 495 | Public Affairs and Education | School of Communication and Media |
Steven Moore | primary | PF | 495 | Public Affairs and Education | School of Communication and Media |
Johnell Greer | backup | PF | 635 | Public Affairs and Education | Public Affairs Reporting |
Erica Michael | backup | PF | 635 | Public Affairs and Education | Public Affairs Reporting |
Lea Smith | backup | PF | 635 | Public Affairs and Education | Public Affairs Reporting |
Brian Clevenger | backup | PF | 635 | Public Affairs and Education | Public Affairs Reporting |
Steven Moore | primary | PF | 635 | Public Affairs and Education | Public Affairs Reporting |
Johnell Greer | backup | PF | 670 | Public Affairs and Education | Legal Studies |
Erica Michael | backup | PF | 670 | Public Affairs and Education | Legal Studies |
Lea Smith | backup | PF | 670 | Public Affairs and Education | Legal Studies |
Brian Clevenger | backup | PF | 670 | Public Affairs and Education | Legal Studies |
Steven Moore | primary | PF | 670 | Public Affairs and Education | Legal Studies |
Lea Smith | backup | PF | 777 | Public Affairs and Education | School of Public Management and Policy |
Erica Michael | backup | PF | 777 | Public Affairs and Education | School of Public Management and Policy |
Johnell Greer | backup | PF | 777 | Public Affairs and Education | School of Public Management and Policy |
Brian Clevenger | backup | PF | 777 | Public Affairs and Education | School of Public Management and Policy |
Steven Moore | primary | PF | 777 | Public Affairs and Education | School of Public Management and Policy |
Johnell Greer | backup | PF | 827 | Public Affairs and Education | Pub Affairs and Administration Admin |
Brian Clevenger | backup | PF | 827 | Public Affairs and Education | Pub Affairs and Administration Admin |
Erica Michael | backup | PF | 827 | Public Affairs and Education | Pub Affairs and Administration Admin |
Lea Smith | backup | PF | 827 | Public Affairs and Education | Pub Affairs and Administration Admin |
Steven Moore | primary | PF | 827 | Public Affairs and Education | Pub Affairs and Administration Admin |
Brian Clevenger | backup | PF | 939 | Public Affairs and Education | Pub Affairs and Administration General Exp |
Erica Michael | backup | PF | 939 | Public Affairs and Education | Pub Affairs and Administration General Exp |
Johnell Greer | backup | PF | 939 | Public Affairs and Education | Pub Affairs and Administration General Exp |
Lea Smith | backup | PF | 939 | Public Affairs and Education | Pub Affairs and Administration General Exp |
Steven Moore | primary | PF | 939 | Public Affairs and Education | Pub Affairs and Administration General Exp |
Erica Michael | backup | PG | 364 | Education and Human Services | College of Education and Human Services General Expenses |
Brian Clevenger | backup | PG | 364 | Education and Human Services | College of Education and Human Services General Expenses |
Lea Smith | backup | PG | 364 | Education and Human Services | College of Education and Human Services General Expenses |
Johnell Greer | backup | PG | 364 | Education and Human Services | College of Education and Human Services General Expenses |
Steven Moore | primary | PG | 364 | Education and Human Services | College of Education and Human Services General Expenses |
Brian Clevenger | backup | PG | 519 | Education and Human Services | College of Education and Human Services Administration |
Erica Michael | backup | PG | 519 | Education and Human Services | College of Education and Human Services Administration |
Johnell Greer | backup | PG | 519 | Education and Human Services | College of Education and Human Services Administration |
Lea Smith | backup | PG | 519 | Education and Human Services | College of Education and Human Services Administration |
Steven Moore | primary | PG | 519 | Education and Human Services | College of Education and Human Services Administration |
Brian Clevenger | backup | PG | 694 | Education and Human Services | Teacher Education |
Lea Smith | backup | PG | 694 | Education and Human Services | Teacher Education |
Erica Michael | backup | PG | 694 | Education and Human Services | Teacher Education |
Johnell Greer | backup | PG | 694 | Education and Human Services | Teacher Education |
Steven Moore | primary | PG | 694 | Education and Human Services | Teacher Education |
Brian Clevenger | backup | PG | 714 | Education and Human Services | Human Services |
Erica Michael | backup | PG | 714 | Education and Human Services | Human Services |
Lea Smith | backup | PG | 714 | Education and Human Services | Human Services |
Johnell Greer | backup | PG | 714 | Education and Human Services | Human Services |
Steven Moore | primary | PG | 714 | Education and Human Services | Human Services |
Brian Clevenger | backup | PG | 825 | Education and Human Services | Social Work |
Erica Michael | backup | PG | 825 | Education and Human Services | Social Work |
Johnell Greer | backup | PG | 825 | Education and Human Services | Social Work |
Lea Smith | backup | PG | 825 | Education and Human Services | Social Work |
Steven Moore | primary | PG | 825 | Education and Human Services | Social Work |
Lea Smith | backup | PH | 272 | Liberal Arts and Social Sciences | College of Liberal Arts and Sciences Administration |
Brian Clevenger | backup | PH | 272 | Liberal Arts and Social Sciences | College of Liberal Arts and Sciences Administration |
Erica Michael | backup | PH | 272 | Liberal Arts and Social Sciences | College of Liberal Arts and Sciences Administration |
Johnell Greer | backup | PH | 272 | Liberal Arts and Social Sciences | College of Liberal Arts and Sciences Administration |
Steven Moore | primary | PH | 272 | Liberal Arts and Social Sciences | College of Liberal Arts and Sciences Administration |
Lea Smith | backup | PH | 294 | Liberal Arts and Social Sciences | University Colloquium Courses |
Erica Michael | backup | PH | 294 | Liberal Arts and Social Sciences | University Colloquium Courses |
Brian Clevenger | backup | PH | 294 | Liberal Arts and Social Sciences | University Colloquium Courses |
Johnell Greer | backup | PH | 294 | Liberal Arts and Social Sciences | University Colloquium Courses |
Steven Moore | primary | PH | 294 | Liberal Arts and Social Sciences | University Colloquium Courses |
Brian Clevenger | backup | PH | 331 | Liberal Arts and Social Sciences | English as a 2nd Language Courses |
Johnell Greer | backup | PH | 331 | Liberal Arts and Social Sciences | English as a 2nd Language Courses |
Lea Smith | backup | PH | 331 | Liberal Arts and Social Sciences | English as a 2nd Language Courses |
Johnell Greer | backup | PH | 353 | Liberal Arts and Social Sciences | Art, Music, and Theatre |
Brian Clevenger | backup | PH | 353 | Liberal Arts and Social Sciences | Art, Music, and Theatre |
Erica Michael | backup | PH | 353 | Liberal Arts and Social Sciences | Art, Music, and Theatre |
Lea Smith | backup | PH | 353 | Liberal Arts and Social Sciences | Art, Music, and Theatre |
Steven Moore | primary | PH | 353 | Liberal Arts and Social Sciences | Art, Music, and Theatre |
Brian Clevenger | backup | PH | 398 | Liberal Arts and Social Sciences | African - American Studies |
Erica Michael | backup | PH | 398 | Liberal Arts and Social Sciences | African - American Studies |
Lea Smith | backup | PH | 398 | Liberal Arts and Social Sciences | African - American Studies |
Johnell Greer | backup | PH | 398 | Liberal Arts and Social Sciences | African - American Studies |
Steven Moore | primary | PH | 398 | Liberal Arts and Social Sciences | African - American Studies |
Brian Clevenger | backup | PH | 433 | Liberal Arts and Social Sciences | EXL Courses |
Lea Smith | backup | PH | 433 | Liberal Arts and Social Sciences | EXL Courses |
Johnell Greer | backup | PH | 433 | Liberal Arts and Social Sciences | EXL Courses |
Erica Michael | backup | PH | 484 | Liberal Arts and Social Sciences | History |
Johnell Greer | backup | PH | 484 | Liberal Arts and Social Sciences | History |
Lea Smith | backup | PH | 484 | Liberal Arts and Social Sciences | History |
Brian Clevenger | backup | PH | 484 | Liberal Arts and Social Sciences | History |
Steven Moore | primary | PH | 484 | Liberal Arts and Social Sciences | History |
Lea Smith | backup | PH | 543 | Liberal Arts and Social Sciences | Sociology/Anthropology |
Erica Michael | backup | PH | 543 | Liberal Arts and Social Sciences | Sociology/Anthropology |
Brian Clevenger | backup | PH | 543 | Liberal Arts and Social Sciences | Sociology/Anthropology |
Johnell Greer | backup | PH | 543 | Liberal Arts and Social Sciences | Sociology/Anthropology |
Steven Moore | primary | PH | 543 | Liberal Arts and Social Sciences | Sociology/Anthropology |
Lea Smith | backup | PH | 571 | Liberal Arts and Social Sciences | Criminology and Criminal Justice |
Brian Clevenger | backup | PH | 571 | Liberal Arts and Social Sciences | Criminology and Criminal Justice |
Johnell Greer | backup | PH | 571 | Liberal Arts and Social Sciences | Criminology and Criminal Justice |
Steven Moore | primary | PH | 571 | Liberal Arts and Social Sciences | Criminology and Criminal Justice |
Johnell Greer | backup | PH | 601 | Liberal Arts and Social Sciences | Capital Scholars Courses |
Erica Michael | backup | PH | 601 | Liberal Arts and Social Sciences | Capital Scholars Courses |
Brian Clevenger | backup | PH | 601 | Liberal Arts and Social Sciences | Capital Scholars Courses |
Lea Smith | backup | PH | 601 | Liberal Arts and Social Sciences | Capital Scholars Courses |
Steven Moore | primary | PH | 601 | Liberal Arts and Social Sciences | Capital Scholars Courses |
Brian Clevenger | backup | PH | 726 | Liberal Arts and Social Sciences | LAS Special Programs |
Lea Smith | backup | PH | 726 | Liberal Arts and Social Sciences | LAS Special Programs |
Johnell Greer | backup | PH | 726 | Liberal Arts and Social Sciences | LAS Special Programs |
Erica Michael | backup | PH | 726 | Liberal Arts and Social Sciences | LAS Special Programs |
Steven Moore | primary | PH | 726 | Liberal Arts and Social Sciences | LAS Special Programs |
Brian Clevenger | backup | PH | 739 | Liberal Arts and Social Sciences | Chemistry |
Erica Michael | backup | PH | 739 | Liberal Arts and Social Sciences | Chemistry |
Johnell Greer | backup | PH | 739 | Liberal Arts and Social Sciences | Chemistry |
Lea Smith | backup | PH | 739 | Liberal Arts and Social Sciences | Chemistry |
Steven Moore | primary | PH | 739 | Liberal Arts and Social Sciences | Chemistry |
Lea Smith | backup | PH | 740 | Liberal Arts and Social Sciences | Institute for Race, Gender, Sexuality, and Social Justice |
Johnell Greer | backup | PH | 740 | Liberal Arts and Social Sciences | Institute for Race, Gender, Sexuality, and Social Justice |
Erica Michael | backup | PH | 740 | Liberal Arts and Social Sciences | Institute for Race, Gender, Sexuality, and Social Justice |
Brian Clevenger | backup | PH | 740 | Liberal Arts and Social Sciences | Institute for Race, Gender, Sexuality, and Social Justice |
Steven Moore | primary | PH | 740 | Liberal Arts and Social Sciences | Institute for Race, Gender, Sexuality, and Social Justice |
Lea Smith | backup | PH | 780 | Liberal Arts and Social Sciences | College of Liberal Arts and Sciences General Expenses |
Johnell Greer | backup | PH | 780 | Liberal Arts and Social Sciences | College of Liberal Arts and Sciences General Expenses |
Erica Michael | backup | PH | 780 | Liberal Arts and Social Sciences | College of Liberal Arts and Sciences General Expenses |
Brian Clevenger | backup | PH | 780 | Liberal Arts and Social Sciences | College of Liberal Arts and Sciences General Expenses |
Steven Moore | primary | PH | 780 | Liberal Arts and Social Sciences | College of Liberal Arts and Sciences General Expenses |
Lea Smith | backup | PH | 802 | Liberal Arts and Social Sciences | Department of English |
Johnell Greer | backup | PH | 802 | Liberal Arts and Social Sciences | Department of English |
Erica Michael | backup | PH | 802 | Liberal Arts and Social Sciences | Department of English |
Brian Clevenger | backup | PH | 802 | Liberal Arts and Social Sciences | Department of English |
Steven Moore | primary | PH | 802 | Liberal Arts and Social Sciences | Department of English |
Brian Clevenger | backup | PH | 858 | Liberal Arts and Social Sciences | Counseling and Social Work |
Lea Smith | backup | PH | 858 | Liberal Arts and Social Sciences | Counseling and Social Work |
Johnell Greer | backup | PH | 858 | Liberal Arts and Social Sciences | Counseling and Social Work |
Steven Moore | primary | PH | 858 | Liberal Arts and Social Sciences | Counseling and Social Work |
Brian Clevenger | backup | PH | 882 | Liberal Arts and Social Sciences | Women and Gender Studies |
Lea Smith | backup | PH | 882 | Liberal Arts and Social Sciences | Women and Gender Studies |
Johnell Greer | backup | PH | 882 | Liberal Arts and Social Sciences | Women and Gender Studies |
Erica Michael | backup | PH | 882 | Liberal Arts and Social Sciences | Women and Gender Studies |
Steven Moore | primary | PH | 882 | Liberal Arts and Social Sciences | Women and Gender Studies |
Brian Clevenger | backup | PH | 895 | Liberal Arts and Social Sciences | Philosophy |
Johnell Greer | backup | PH | 895 | Liberal Arts and Social Sciences | Philosophy |
Lea Smith | backup | PH | 895 | Liberal Arts and Social Sciences | Philosophy |
Erica Michael | backup | PH | 895 | Liberal Arts and Social Sciences | Philosophy |
Steven Moore | primary | PH | 895 | Liberal Arts and Social Sciences | Philosophy |
Brian Clevenger | backup | PH | 920 | Liberal Arts and Social Sciences | Experimental Programs |
Erica Michael | backup | PH | 920 | Liberal Arts and Social Sciences | Experimental Programs |
Lea Smith | backup | PH | 920 | Liberal Arts and Social Sciences | Experimental Programs |
Johnell Greer | backup | PH | 920 | Liberal Arts and Social Sciences | Experimental Programs |
Steven Moore | primary | PH | 920 | Liberal Arts and Social Sciences | Experimental Programs |
Brian Clevenger | backup | PJ | 967 | Facilities Scheduling Svcs | Facilities Scheduling Services |
Johnell Greer | backup | PJ | 967 | Facilities Scheduling Svcs | Facilities Scheduling Services |
Steven Moore | backup | PJ | 967 | Facilities Scheduling Svcs | Facilities Scheduling Services |
Jason Kosowski | backup | PJ | 967 | Facilities Scheduling Svcs | Facilities Scheduling Services |
Lea Smith | backup | PJ | 967 | Facilities Scheduling Svcs | Facilities Scheduling Services |
Johnell Greer | primary | PJ | 967 | Facilities Scheduling Svcs | Facilities Scheduling Services |
Brian Clevenger | backup | PK | 341 | University Library | Library General Expense |
Erica Michael | backup | PK | 341 | University Library | Library General Expense |
Johnell Greer | backup | PK | 341 | University Library | Library General Expense |
Lea Smith | backup | PK | 341 | University Library | Library General Expense |
Steven Moore | primary | PK | 341 | University Library | Library General Expense |
Johnell Greer | backup | PK | 446 | University Library | Library Administration |
Brian Clevenger | backup | PK | 446 | University Library | Library Administration |
Lea Smith | backup | PK | 446 | University Library | Library Administration |
Erica Michael | backup | PK | 446 | University Library | Library Administration |
Steven Moore | primary | PK | 446 | University Library | Library Administration |
Johnell Greer | backup | PL | 268 | Center for State Policy | Graduate Public Service Internship Program |
Erica Michael | backup | PL | 268 | Center for State Policy | Graduate Public Service Internship Program |
Brian Clevenger | backup | PL | 268 | Center for State Policy | Graduate Public Service Internship Program |
Lea Smith | backup | PL | 268 | Center for State Policy | Graduate Public Service Internship Program |
Steven Moore | primary | PL | 268 | Center for State Policy | Graduate Public Service Internship Program |
Brian Clevenger | backup | PL | 501 | Center for State Policy | Illinois Innocence Project |
Johnell Greer | backup | PL | 501 | Center for State Policy | Illinois Innocence Project |
Lea Smith | backup | PL | 501 | Center for State Policy | Illinois Innocence Project |
Steven Moore | primary | PL | 501 | Center for State Policy | Illinois Innocence Project |
Lea Smith | backup | PL | 538 | Center for State Policy | Center for State Policy and Leadership (CSPL) Office of the Executive Director |
Erica Michael | backup | PL | 538 | Center for State Policy | Center for State Policy and Leadership (CSPL) Office of the Executive Director |
Brian Clevenger | backup | PL | 538 | Center for State Policy | Center for State Policy and Leadership (CSPL) Office of the Executive Director |
Johnell Greer | backup | PL | 538 | Center for State Policy | Center for State Policy and Leadership (CSPL) Office of the Executive Director |
Steven Moore | primary | PL | 538 | Center for State Policy | Center for State Policy and Leadership (CSPL) Office of the Executive Director |
Lea Smith | backup | PL | 583 | Center for State Policy | Institute for Legal, Legislative and Policy Studies |
Johnell Greer | backup | PL | 583 | Center for State Policy | Institute for Legal, Legislative and Policy Studies |
Brian Clevenger | backup | PL | 583 | Center for State Policy | Institute for Legal, Legislative and Policy Studies |
Erica Michael | backup | PL | 583 | Center for State Policy | Institute for Legal, Legislative and Policy Studies |
Steven Moore | primary | PL | 583 | Center for State Policy | Institute for Legal, Legislative and Policy Studies |
Erica Michael | backup | PL | 676 | Center for State Policy | NPR Illinois |
Lea Smith | backup | PL | 676 | Center for State Policy | NPR Illinois |
Johnell Greer | backup | PL | 676 | Center for State Policy | NPR Illinois |
Brian Clevenger | backup | PL | 676 | Center for State Policy | NPR Illinois |
Steven Moore | primary | PL | 676 | Center for State Policy | NPR Illinois |
Johnell Greer | backup | PL | 752 | Center for State Policy | Survey Research Office |
Lea Smith | backup | PL | 752 | Center for State Policy | Survey Research Office |
Erica Michael | backup | PL | 752 | Center for State Policy | Survey Research Office |
Brian Clevenger | backup | PL | 752 | Center for State Policy | Survey Research Office |
Steven Moore | primary | PL | 752 | Center for State Policy | Survey Research Office |
Brian Clevenger | backup | PL | 826 | Center for State Policy | Alliance for Experiential Problem-Based Learning |
Lea Smith | backup | PL | 826 | Center for State Policy | Alliance for Experiential Problem-Based Learning |
Johnell Greer | backup | PL | 826 | Center for State Policy | Alliance for Experiential Problem-Based Learning |
Steven Moore | primary | PL | 826 | Center for State Policy | Alliance for Experiential Problem-Based Learning |
Johnell Greer | backup | PL | 842 | Center for State Policy | Institute for Illinois Public Finance |
Brian Clevenger | backup | PL | 842 | Center for State Policy | Institute for Illinois Public Finance |
Lea Smith | backup | PL | 842 | Center for State Policy | Institute for Illinois Public Finance |
Steven Moore | primary | PL | 842 | Center for State Policy | Institute for Illinois Public Finance |
Johnell Greer | backup | PL | 900 | Center for State Policy | Papers of Abraham Lincoln |
Lea Smith | backup | PL | 900 | Center for State Policy | Papers of Abraham Lincoln |
Erica Michael | backup | PL | 900 | Center for State Policy | Papers of Abraham Lincoln |
Brian Clevenger | backup | PL | 900 | Center for State Policy | Papers of Abraham Lincoln |
Steven Moore | primary | PL | 900 | Center for State Policy | Papers of Abraham Lincoln |
Lea Smith | backup | PL | 950 | Center for State Policy | Office of Electronic Media |
Erica Michael | backup | PL | 950 | Center for State Policy | Office of Electronic Media |
Johnell Greer | backup | PL | 950 | Center for State Policy | Office of Electronic Media |
Brian Clevenger | backup | PL | 950 | Center for State Policy | Office of Electronic Media |
Steven Moore | primary | PL | 950 | Center for State Policy | Office of Electronic Media |
Johnell Greer | backup | PM | 614 | Provost Academic Programs | Undergraduate Education Courses |
Brian Clevenger | backup | RY | 445 | Utilities Administration-UIS | Utilities - UIS |
Johnell Greer | backup | RY | 445 | Utilities Administration-UIS | Utilities - UIS |
Steven Moore | backup | RY | 445 | Utilities Administration-UIS | Utilities - UIS |
Jason Kosowski | backup | RY | 445 | Utilities Administration-UIS | Utilities - UIS |
Lea Smith | backup | RY | 445 | Utilities Administration-UIS | Utilities - UIS |
Johnell Greer | primary | RY | 445 | Utilities Administration-UIS | Utilities - UIS |
Steven Moore | backup | SA | 379 | Chancellor | Office of Marketing & Brand Strategy |
Johnell Greer | backup | SA | 379 | Chancellor | Office of Marketing & Brand Strategy |
Erica Michael | primary | SA | 379 | Chancellor | Office of Marketing & Brand Strategy |
Steven Moore | backup | SA | 483 | Chancellor | Office of Web & Digital Strategy |
Johnell Greer | backup | SA | 483 | Chancellor | Office of Web & Digital Strategy |
Lea Smith | backup | SA | 483 | Chancellor | Office of Web & Digital Strategy |
Brian Clevenger | backup | SA | 483 | Chancellor | Office of Web & Digital Strategy |
Erica Michael | primary | SA | 483 | Chancellor | Office of Web & Digital Strategy |
Johnell Greer | backup | SA | 651 | Chancellor | Office of Continuing & Professional Education CAPE |
Steven Moore | backup | SA | 651 | Chancellor | Office of Continuing & Professional Education CAPE |
Erica Michael | primary | SA | 651 | Chancellor | Office of Continuing & Professional Education CAPE |
Brian Clevenger | backup | SA | 654 | Chancellor | Office of Media Strategy |
Lea Smith | backup | SA | 654 | Chancellor | Office of Media Strategy |
Johnell Greer | backup | SA | 654 | Chancellor | Office of Media Strategy |
Steven Moore | backup | SA | 654 | Chancellor | Office of Media Strategy |
Erica Michael | primary | SA | 654 | Chancellor | Office of Media Strategy |
Lea Smith | backup | SA | 678 | Chancellor | Office of the Chancellor |
Steven Moore | backup | SA | 678 | Chancellor | Office of the Chancellor |
Johnell Greer | backup | SA | 678 | Chancellor | Office of the Chancellor |
Brian Clevenger | backup | SA | 678 | Chancellor | Office of the Chancellor |
Erica Michael | primary | SA | 678 | Chancellor | Office of the Chancellor |
Johnell Greer | backup | SA | 744 | Chancellor | Innovation Hub |
Steven Moore | backup | SA | 744 | Chancellor | Innovation Hub |
Erica Michael | primary | SA | 744 | Chancellor | Innovation Hub |
Brian Clevenger | backup | SA | 807 | Chancellor | Service Enterprises |
